Nikon SB-900 AF Speedlight for rent in Bengaluru
₹500 Incl. GST
Nikon SB-900 AF Speedlight for rent in Bengaluru
A powerful flash with i-TTL and fully manual control and an exceptional 8 to 200mm coverage for superior flexibility. Hire this if you want the best for studio, wedding, people and fashion photography, and even for fill light when photographing birds.
Specs: i-TTL, Wireless Flash Control, 8-200mm coverage
Use: Studio, Wedding, Street, Bird Photography for Fill Flash
Electronic construction | Automatic Insulated Gate Bipolar Transistor (IGBT) and series circuitry |
Guide number (20°C/68°F) | • 34/111.5 (ISO 100, m/ft) • 48/157.5 (ISO 200, m/ft) |
Illumination pattern | • Standard • Even • Center-weightedThe light distribution angle is automatically adjusted to the camera’s image area in both FX and DX formats |
Flash shooting distance range | 0.6 m to 20 m (2 to 66 ft) (varies depending on camera image area setting, illumination pattern, ISO sensitivity, zoom position, and lens aperture) |
Flash mode | • TTL • Auto Aperture flash • Non-TTL auto flash • Distance-priority manual flash • Manual flash • Repeating flash |
Other functions | • Test firing • Monitor pre-flashes • AF-assist illuminator • Modeling illuminator |
Multiple Flash Operation | • Advanced Wireless Lighting • SU-4 type wireless multiple flash |
Compatible cameras | All cameras compatible with Nikon Creative Lighting System (other cameras can be used but functionality is reduced) |
Sync modes | • Slow-sync • Red-eye reduction in slow-sync • Rear-curtain sync • Rear-curtain slow-sync |
Shooting functions | • Auto FP High-Speed sync • FV Lock flash |
Bounce capability | • Flash head tilts down to -7° or up to 90° with click-stops at -7°, 0°, 45°, 60°, 75°, 90° • Flash head rotates horizontally 180° to the left and right with click-stops at 0°, 30°, 60°, 90°, 120°, 150°, 180° |
Minimum number of flashes | • Alkaline-manganese (1.5V): 110 • Lithium (1.5V): 230 • Oxyride (1.5V): 125 • Ni-MH (2600 mAh) (rechargeable) (1.2V): 190 |
Minimum Recycling times | • Alkaline-manganese (1.5V): 4.0 sec • Lithium (1.5V): 4.5 sec • Oxyride (1.5V) 3.0 sec • Ni-MH (2600 mAh) (rechargeable) (1.2V): 2.3 sec |
Flash duration | Approx. 1/880 sec. at full output |
Dimensions (W x H x D) | Approx. 78.0 x146.0 x 118.5 mm (3.0 x 5.7 x 4.7 in.) |
Weight (without batteries) | Approx. 415 g (14.6 oz.) |
No more offers for this product!